2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64

2025 Peugeot 3008 Allure Hybrid Auto MY25

0 views
Loading...
Click to reveal phone number. Stock no: UC1251
11,189 km
Automatic
SUV
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64
2025 Peugeot 3008 Allure Hybrid P64

Key information

2025 Peugeot 3008 Allure Hybrid P64
Kilometres
11,189kms
Compliance year
2025
Build year
2024
Engine
1.2-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
UC1251
VIN
VR3KAHPY9RS136465
Type
Used Car
Body type
SUV
Drive type
Front Wheel Drive
Doors
5
Exterior Colour
White
Location
Mitcham VIC 3132
Views
62
Dealer Comments

Discover the exceptional 2025 Peugeot 3008 Allure Hybrid P64, a versatile SUV designed with families in mind. This stunning white vehicle offers a perfect blend of style, comfort, and practicality, making it an excellent choice for everyday transportation. With its spacious interior accommodating five passengers, this SUV provides ample room for young children and all their essentials. The adva…more...

Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Car Loan Calculator

Loan Amount: $30,000

Loan Term: 6 years

Loan Interest: 10%

Repayment frequency:

Weekly
Fortnightly
Monthly
Yearly

Your repayments could be

$128 per week*

Total Amount Repayable

$39,923

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Drive ApprovedCar Dealership in Arundel QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio