2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L

2013 Ford Ranger XLS PX 4X4 3.2L

0 views
Loading...
Click to reveal phone number. Stock no: 441
95,890 km
Manual
Ute
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L
2013 Ford Ranger XLS PX 4X4 3.2L

Key information

2013 Ford Ranger XLS PX
Kilometres
95,890kms
Compliance year
2013
Build year
2013
Engine
3.2-litre
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Stock no
441
VIN
MNAUMFF50DW229608
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
silver
Location
Rouse Hill NSW 2155
Views
23
Dealer Comments

2013 Ford Ranger XLS Turbo Diesel 4x4 Dual Cab with Only 90,000 Kms Logbooks with Full-Service History, 2 Keys, Tidy Truck. XLS T Diesel 4WD Utility Dual CAB Manual with Super Low KMs. Low Kms, Logbooks, 2 Keys, Ready to go. Click on this link below to see over 500 Cars for sale on our website. https://mrcarsydney.com.au/stock-list/ Call us to book an inspection today …more...

Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Car Loan Calculator

Loan Amount: $30,000

Loan Term: 6 years

Loan Interest: 10%

Repayment frequency:

Weekly
Fortnightly
Monthly
Yearly

Your repayments could be

$128 per week*

Total Amount Repayable

$39,923

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Drive ApprovedCar Dealership in Arundel QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio