2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4

2014 Ford Ranger XLT 3.2 (4x4) PX 4X4

0 views
Loading...
Click to reveal phone number. Stock no: 712
61,896 km
Automatic
Ute
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4
2014 Ford Ranger XLT 3.2 (4x4) PX 4X4

Key information

2014 Ford Ranger XLT 3.2 (4x4) PX
Kilometres
61,896kms
Compliance year
2014
Build year
2014
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Stock no
712
VIN
MNAUMFF50DW240000
Type
Used Car
Body type
Ute
Drive type
4x4
Doors
4
Exterior Colour
BLUE
Location
Rouse Hill NSW 2155
Views
26
Dealer Comments

2014 Ford Ranger XLT Turbo Diesel 4x4 Dual Cab 3.2L and Right Colour. XLT T Diesel 4WD Utility Dual CAB Automatic with Super Low KMs. ONLY Done 60,000 Kms with Logbooks with Full Service History Apple Car Play, Bluetooth, Camera, GPS, Maps. Low Kms, Logbooks, 2 Keys, Ready to go. Very Tidy Truck. Click on this link below to see over 500 Cars for sale on our website. …more...

Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Drive Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Car Loan Calculator

Loan Amount: $30,000

Loan Term: 6 years

Loan Interest: 10%

Repayment frequency:

Weekly
Fortnightly
Monthly
Yearly

Your repayments could be

$128 per week*

Total Amount Repayable

$39,923

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Drive ApprovedCar Dealership in Arundel QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio